2025 Chevrolet   - 22932159 - 0
2025 Chevrolet   - 22932159 - 1
2025 Chevrolet   - 22932159 - 2
2025 Chevrolet   - 22932159 - 3
2025 Chevrolet   - 22932159 - 4
2025 Chevrolet   - 22932159 - 5
2025 Chevrolet   - 22932159 - 6
2025 Chevrolet   - 22932159 - 7
2025 Chevrolet   - 22932159 - 8
2025 Chevrolet   - 22932159 - 9
2025 Chevrolet   - 22932159 - 10
2025 Chevrolet   - 22932159 - 11
2025 Chevrolet   - 22932159 - 12
2025 Chevrolet   - 22932159 - 13
2025 Chevrolet   - 22932159 - 14
2025 Chevrolet   - 22932159 - 15
2025 Chevrolet   - 22932159 - 16
2025 Chevrolet   - 22932159 - 17
2025 Chevrolet   - 22932159 - 18
2025 Chevrolet   - 22932159 - 19
2025 Chevrolet   - 22932159 - 20
2025 Chevrolet   - 22932159 - 21
2025 Chevrolet   - 22932159 - 22
2025 Chevrolet   - 22932159 - 23
2025 Chevrolet   - 22932159 - 24
2025 Chevrolet   - 22932159 - 25
2025 Chevrolet   - 22932159 - 26
2025 Chevrolet   - 22932159 - 27
2025 Chevrolet   - 22932159 - 28
2025 Chevrolet   - 22932159 - 29
2025 Chevrolet   - 22932159 - 30
2025 Chevrolet   - 22932159 - 31
2025 Chevrolet   - 22932159 - 32
2025 Chevrolet   - 22932159 - 33
2025 Chevrolet   - 22932159 - 34
2025 Chevrolet   - 22932159 - 35
2025 Chevrolet   - 22932159 - 36
2025 Chevrolet   - 22932159 - 37
2025 Chevrolet   - 22932159 - 38
2025 Chevrolet   - 22932159 - 39

About This Chevrolet

2025 Chevrolet Truck

Condition New
Model Code CK56403
Engine Duramax 6.6L V8 Turbodiesel
Transmission 6 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Red
Interior
Dk Ash Seats With Jet Blk Cloth
Stock # 65508
VIN # 1HTKJPVK5SH366391
Warranty Full Factory Warranty

Vehicle Overview

2025 Chevrolet
Red
4WD
Duramax 6.6L V8 Turbodiesel
6-Speed Automatic

Financing Information

Contact us today at 540-905-4083 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Covered by the Full Factory Warranty. Contact us for more information on the factory warranty.

Contact Us at 540-905-4083

Country Chevrolet

11 Lee Hwy East
Warrenton, VA 20186
View Map & Get Directions

Call Us About This Vehicle: 540-905-4083

540-905-4083
Monday: 8 a.m. - 8 p.m.
Tuesday: 8 a.m. - 8 p.m.
Wednesday: 8 a.m. - 8 p.m.
Thursday: 8 a.m. - 8 p.m.
Friday: 8 a.m. - 8 p.m.
Saturday: 8 a.m. - 8 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Red with Dk Ash Seats With Jet Blk Cloth Interior
Luxury Features
  • Air Conditioning
  • Digital Information Center
  • Steering Wheel Radio Controls
  • Tilt Steering Wheel
Power Equipment
  • Power Driver's Seat
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Dynamic Stability Control
  • Four Wheel Drive
  • Intermittent Wipers
  • Keyless Entry
  • Side Air Bags
  • Traction Control System
Interior
  • Overhead Console
  • Tachometer
Audio / Video
  • AM/FM
  • Factory System
Additional Features
  • 4.30 Rear Axle Ratio, Upfitter Electrical Provisions in Rear of Frame, Heavy-Duty Dual 1300 Cold-Cranking Amps Batteries, 40/20/40 Front Reclining Split Bench Seat, Top Post Threaded Battery Jump Start Stud, Black Power-Adjustable Heated Outside Vertical Trailering Mirrors, Manual Regeneration Diesel Particulate Filter DPF, 15, 500 lbs. (7, 031 Kg) Multi-Leaf Vari-Rate Rear Suspension, Limited-Slip Axle, 15, 000 Lb. Rear Axle (6, 804 Kg), 110-Volt AC Power Outlet, 220 Amps Alternator, Leather Wrapped Steering Wheel, 65 Gallon Total Front and Rear Fuel Tank, Power Take-Off Engine Control Provisions, 26, 000 lbs. GCWR (11, 793 Kg), Cloth Seat Trim, Single-Slot CD/MP3 Player, SiriusXM Trial Subscription, 4.2"" Diagonal Color Display Driver Info Center, OnStar Services Capable, Provision For Cab Roof Mounted Lamp/Beacon, 6-Speaker Audio System, 3' Auxiliary Harness For Headlamps and Turn Signals, Chrome Grille, Chrome Front Bumper, Black Frame-Mounted Front Recovery Hooks, Snow Plow Prep Package, Rear 225/70R19.5G Highway Blackwall Pirelli Tires, Exterior Parking Camera Rear, Premium audio system: Chevrolet MyLink, Front Center Armrest w/Storage, Dual rear wheels, Passenger door bin, Passenger cancellable airbag, Overhead console, Overhead airbag, Occupant sensing airbag, Fully automatic headlights, Front reading lights, Dual front side impact airbags, Dual front impact airbags, Driver door bin, Delay-off headlights, Voltmeter
2025 Chevrolet   - 22932159 - 0
2025 Chevrolet   - 22932159 - 1
2025 Chevrolet   - 22932159 - 2
2025 Chevrolet   - 22932159 - 3
2025 Chevrolet   - 22932159 - 4
2025 Chevrolet   - 22932159 - 5
2025 Chevrolet   - 22932159 - 6
2025 Chevrolet   - 22932159 - 7
2025 Chevrolet   - 22932159 - 8
2025 Chevrolet   - 22932159 - 9
2025 Chevrolet   - 22932159 - 10
2025 Chevrolet   - 22932159 - 11
2025 Chevrolet   - 22932159 - 12
2025 Chevrolet   - 22932159 - 13
2025 Chevrolet   - 22932159 - 14
2025 Chevrolet   - 22932159 - 15
2025 Chevrolet   - 22932159 - 16
2025 Chevrolet   - 22932159 - 17
2025 Chevrolet   - 22932159 - 18
2025 Chevrolet   - 22932159 - 19
2025 Chevrolet   - 22932159 - 20
2025 Chevrolet   - 22932159 - 21
2025 Chevrolet   - 22932159 - 22
2025 Chevrolet   - 22932159 - 23
2025 Chevrolet   - 22932159 - 24
2025 Chevrolet   - 22932159 - 25
2025 Chevrolet   - 22932159 - 26
2025 Chevrolet   - 22932159 - 27
2025 Chevrolet   - 22932159 - 28
2025 Chevrolet   - 22932159 - 29
2025 Chevrolet   - 22932159 - 30
2025 Chevrolet   - 22932159 - 31
2025 Chevrolet   - 22932159 - 32
2025 Chevrolet   - 22932159 - 33
2025 Chevrolet   - 22932159 - 34
2025 Chevrolet   - 22932159 - 35
2025 Chevrolet   - 22932159 - 36
2025 Chevrolet   - 22932159 - 37
2025 Chevrolet   - 22932159 - 38
2025 Chevrolet   - 22932159 - 39
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.