2020 Ford F-250SD  - 22814857 - 0
2020 Ford F-250SD  - 22814857 - 1
2020 Ford F-250SD  - 22814857 - 2
2020 Ford F-250SD  - 22814857 - 3
2020 Ford F-250SD  - 22814857 - 4
2020 Ford F-250SD  - 22814857 - 5
2020 Ford F-250SD  - 22814857 - 6
2020 Ford F-250SD  - 22814857 - 7
2020 Ford F-250SD  - 22814857 - 8
2020 Ford F-250SD  - 22814857 - 9
2020 Ford F-250SD  - 22814857 - 10
2020 Ford F-250SD  - 22814857 - 11
2020 Ford F-250SD  - 22814857 - 12
2020 Ford F-250SD  - 22814857 - 13
2020 Ford F-250SD  - 22814857 - 14
2020 Ford F-250SD  - 22814857 - 15
2020 Ford F-250SD  - 22814857 - 16
2020 Ford F-250SD  - 22814857 - 17
2020 Ford F-250SD  - 22814857 - 18
2020 Ford F-250SD  - 22814857 - 19
2020 Ford F-250SD  - 22814857 - 20
2020 Ford F-250SD  - 22814857 - 21
2020 Ford F-250SD  - 22814857 - 22
2020 Ford F-250SD  - 22814857 - 23
2020 Ford F-250SD  - 22814857 - 24
2020 Ford F-250SD  - 22814857 - 25
2020 Ford F-250SD  - 22814857 - 26
2020 Ford F-250SD  - 22814857 - 27
2020 Ford F-250SD  - 22814857 - 28
2020 Ford F-250SD  - 22814857 - 29
2020 Ford F-250SD  - 22814857 - 30
2020 Ford F-250SD  - 22814857 - 31
2020 Ford F-250SD  - 22814857 - 32
2020 Ford F-250SD  - 22814857 - 33
2020 Ford F-250SD  - 22814857 - 34
2020 Ford F-250SD  - 22814857 - 35
2020 Ford F-250SD  - 22814857 - 36
2020 Ford F-250SD  - 22814857 - 37
2020 Ford F-250SD  - 22814857 - 38
2020 Ford F-250SD  - 22814857 - 39
2020 Ford F-250SD  - 22814857 - 40
2020 Ford F-250SD  - 22814857 - 41
2020 Ford F-250SD  - 22814857 - 42
2020 Ford F-250SD  - 22814857 - 43
2020 Ford F-250SD  - 22814857 - 44
2020 Ford F-250SD  - 22814857 - 45
2020 Ford F-250SD  - 22814857 - 46
2020 Ford F-250SD  - 22814857 - 47
2020 Ford F-250SD  - 22814857 - 48
2020 Ford F-250SD  - 22814857 - 49
2020 Ford F-250SD  - 22814857 - 50
2020 Ford F-250SD  - 22814857 - 51
2020 Ford F-250SD  - 22814857 - 52
2020 Ford F-250SD  - 22814857 - 53
2020 Ford F-250SD  - 22814857 - 54
2020 Ford F-250SD  - 22814857 - 55
2020 Ford F-250SD  - 22814857 - 56

2020 Ford F-250SD Truck

Condition Used Clear Title
Miles 53,892
Engine 6.7L 8 CYLINDER
Transmission 10 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Black
Interior
Black Leather
Stock # D8677A
VIN # 1FT8W2BTXLEE31280
Warranty Limited Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1FT8W2BTXLEE31280

Vehicle Overview

DTO CUSTOMS EQUIPMENT:
-ATTURO TRAIL BLADE LT37X13.5R22
-BDS STEERING STABALIZER
-FUEL MOTO TRITON 22" WHEELS
-PROCOMP 8" LIFT KIT
-SPEEDOMTER CALIBRATION
-BACKFLIP MX4 TONNEAU COVER

Financing Information

Contact us today at 703-754-9800 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is covered by a Limited Warranty. An extended warranty may also available for this vehicle.

If you are interested in one of our vehicles and have a question on available warranties, please contact us!

Contact Us at 703-754-9800

Shipping Information

Shipping / Transportation At Dealer's Trade Outle a large part of our business is not local. We have developed a network of licensed and insured transporters across the country. We can assist in arranging nationwide transportation directly to your home for your new purchase. Ask us for delivery rate quote for your new car or truck. If you choose to fly into visit us, we can arrange transportation service from Dulles International Airport (IAD) upon request. Transportation service can be arranged from the Vienna/Fairfax-GMU Metro station upon request. 703-754-9800

DTO Customs

16327 Lee Highway
Gainesville, VA 20155
View Map & Get Directions

Call Us About This Vehicle: 703-754-9800

703-754-9800
Monday: 9 a.m. - 7:00 p.m.
Tuesday: 9 a.m. - 7:00 p.m.
Wednesday: 9 a.m. - 7:00 p.m.
Thursday: 9 a.m. - 7:00 p.m.
Friday: 9 a.m. - 7:00 p.m.
Saturday: 9 a.m. - 6 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Black with Black Leather Interior
Luxury Features
  • Air Conditioning
  • Digital Information Center
  • Leather Gear Shifter
  • Memory Seat Position
  • Moonroof
  • Steering Wheel Radio Controls
  • Tilt Steering Wheel
Power Equipment
  • Power Passenger Seat
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Dynamic Stability Control
  • Fog Lights
  • Four Wheel Drive
  • Intermittent Wipers
  • Keyless Entry
  • Rear Defogger
  • Security System
  • Traction Control System
Interior
  • Overhead Console
  • Tachometer
Exterior
  • Tow Package
Audio / Video
  • AM/FM
  • Factory System
Additional Features
  • GVWR: 10, 000 lb Payload Package, Lariat Ultimate Package, Order Code 608A, Snow Plow Prep Package, 10 Speakers, Radio data system, Radio: B&O System by Bang & Olufsen, SiriusXM Radio, SYNC 3 Communications & Entertainment System, Voice-Activated Touchscreen Navigation System, Automatic temperature control, Memory Power-Adjustable Pedals, Power driver seat, Easy Entry®/Exit Memory Driver's Seat Feature, 4-Wheel Disc Brakes, Adaptive Steering, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: SYNC 3 911 Assist, Front anti-roll bar, Intelligent Access w/Push-Button Start, Low tire pressure warning, Overhead airbag, Remote Tailgate Release, Brake assist, Exterior Parking Camera Rear, Rear Parking Sensors, Auto High-beam Headlights, Delay-off headlights, Fully automatic headlights, 397 Amp Alternators, Bumpers: chrome, Front & Rear Wheel Well Liners (Pre-Installed), Heated door mirrors, LED Box Lighting, Power door mirrors, Power-Deployable Running Boards, PowerScope Trailer Tow Mirrors w/Heat, Rear step bumper, Tailgate Step & Handle, Turn signal indicator mirrors, 110V/400W Outlet, Adjustable pedals, Ambient Lighting - Fixed Color, Auto-dimming Rear-View mirror, Compass, Driver door bin, Driver vanity mirror, Flow-Through Console, Front Leather Seating Surfaces 40/Console/40, Front reading lights, Illuminated entry, Outside temperature display, Overhead console, Passenger vanity mirror, Rear reading lights, Rear seat center armrest, Remote Start System, Telescoping steering wheel, Upfitter Switches (6), Front Bucket Seats, Front Center Armrest, Power Heated/Ventilated Passenger Seat, Split folding rear seat, Passenger door bin, Wheels: 18"" Bright Machined Cast Aluminum, 3.73 Axle Ratio, Electronic-Locking w/3.55 Axle Ratio, CarFax Clean, LIFTED

Vehicle Condition

Warranty
  • Covered by a Limited Warranty. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Dents
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2020 Ford F-250SD  - 22814857 - 0
2020 Ford F-250SD  - 22814857 - 1
2020 Ford F-250SD  - 22814857 - 2
2020 Ford F-250SD  - 22814857 - 3
2020 Ford F-250SD  - 22814857 - 4
2020 Ford F-250SD  - 22814857 - 5
2020 Ford F-250SD  - 22814857 - 6
2020 Ford F-250SD  - 22814857 - 7
2020 Ford F-250SD  - 22814857 - 8
2020 Ford F-250SD  - 22814857 - 9
2020 Ford F-250SD  - 22814857 - 10
2020 Ford F-250SD  - 22814857 - 11
2020 Ford F-250SD  - 22814857 - 12
2020 Ford F-250SD  - 22814857 - 13
2020 Ford F-250SD  - 22814857 - 14
2020 Ford F-250SD  - 22814857 - 15
2020 Ford F-250SD  - 22814857 - 16
2020 Ford F-250SD  - 22814857 - 17
2020 Ford F-250SD  - 22814857 - 18
2020 Ford F-250SD  - 22814857 - 19
2020 Ford F-250SD  - 22814857 - 20
2020 Ford F-250SD  - 22814857 - 21
2020 Ford F-250SD  - 22814857 - 22
2020 Ford F-250SD  - 22814857 - 23
2020 Ford F-250SD  - 22814857 - 24
2020 Ford F-250SD  - 22814857 - 25
2020 Ford F-250SD  - 22814857 - 26
2020 Ford F-250SD  - 22814857 - 27
2020 Ford F-250SD  - 22814857 - 28
2020 Ford F-250SD  - 22814857 - 29
2020 Ford F-250SD  - 22814857 - 30
2020 Ford F-250SD  - 22814857 - 31
2020 Ford F-250SD  - 22814857 - 32
2020 Ford F-250SD  - 22814857 - 33
2020 Ford F-250SD  - 22814857 - 34
2020 Ford F-250SD  - 22814857 - 35
2020 Ford F-250SD  - 22814857 - 36
2020 Ford F-250SD  - 22814857 - 37
2020 Ford F-250SD  - 22814857 - 38
2020 Ford F-250SD  - 22814857 - 39
2020 Ford F-250SD  - 22814857 - 40
2020 Ford F-250SD  - 22814857 - 41
2020 Ford F-250SD  - 22814857 - 42
2020 Ford F-250SD  - 22814857 - 43
2020 Ford F-250SD  - 22814857 - 44
2020 Ford F-250SD  - 22814857 - 45
2020 Ford F-250SD  - 22814857 - 46
2020 Ford F-250SD  - 22814857 - 47
2020 Ford F-250SD  - 22814857 - 48
2020 Ford F-250SD  - 22814857 - 49
2020 Ford F-250SD  - 22814857 - 50
2020 Ford F-250SD  - 22814857 - 51
2020 Ford F-250SD  - 22814857 - 52
2020 Ford F-250SD  - 22814857 - 53
2020 Ford F-250SD  - 22814857 - 54
2020 Ford F-250SD  - 22814857 - 55
2020 Ford F-250SD  - 22814857 - 56
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.